| Peninsula Pop Warner Schedule |
2009 Week:
0 · 1 · 2 · 3 · 4 · 5 · 6 · 7 · 8
|
| 2009 Schedule |
| This week's schedule - Week 5 |
| Date | Div | Game | Time | Location |
Sat, Oct. 3 | TM | East Bay Wanderers vs. Redwood City 49ers | 1:00 p.m. | Woodside High School | | | TM | East Bay Wheels vs. Sunnyvale Stealth B | 10:15 a.m. | Peterson Middle School |
| | TM | Andrew Hill South vs. Sunnyvale Stealth R | 11:15 a.m. | Peterson Middle School |
| | TM | Coyote Creek vs. Hollister Vikings | 8:00 a.m. | Anchorpoint Christian High |
| | TM | Monterey Peninsula Jets vs. Salinas Cardinals | 8:00 a.m. | Salinas Sports Complex |
| | TM | Almaden Valley Mustangs vs. Santa Cruz Sea Dragons | 9:45 a.m. | Harvey West Park |
| | TM | Half Moon Bay vs. Andrew Hill North | 10:00 a.m. | Andrew Hill High School |
| | MM | East Bay War Hawks vs. Sunnyvale Jets | 8:30 a.m. | Peterson Middle School |
| | MM | Redwood City Gold 49ers vs. Redwood City Red 49ers | 8:00 a.m. | Woodside High School |
| | MM | Gilroy Browns vs. Cambrian Valley Black Longhorns | 9:00 a.m. | Leigh High School |
| | MM | South Valley White Grizzly vs. Hollister Purple Vikings | 9:00 a.m. | San Benito High School |
| | MM | Coyote Creek vs. Hollister Gold Vikings | 0:00 a.m. | San Benito High School |
| | MM | Monterey Peninsula Jets vs. Salinas Cardinals | 9:00 a.m. | Salinas Sports Complex |
| | MM | Almaden Valley Mustangs vs. Santa Cruz Seals | 11:00 a.m. | Harvey West Park |
| | MM | Half Moon Bay vs. Andrew Hill | 11:00 a.m. | Andrew Hill High School |
| | MM | Daly City vs. Pacifica Tigersharks | 1:00 p.m. | Terra Nova High School |
| | JP | East Bay Wranglers vs. Sunnyvale Knights | 12:15 p.m. | Peterson Middle School |
| | JP | Coyote Creek Wildcats vs. Hollister Purple Vikings | 1:00 p.m. | San Benito High School |
| | JP | Redwood City 49ers vs. Hollister Gold Vikings | 11:00 a.m. | San Benito High School |
| | JP | Monterey Peninsula Jets W vs. Salinas Cardinals | 11:00 a.m. | Salinas Sports Complex |
| | JP | Almaden Valley Mustangs vs. Santa Cruz Sealions | 1:00 p.m. | Harvey West Park |
| | JP | Half Moon Bay vs. Andrew Hill | 1:00 p.m. | Andrew Hill High School |
| | JP | Daly City vs. Pacifica Tigersharks | 3:00 p.m. | Terra Nova High School |
| | PW | East Bay Wildcats vs. Redwood City 49ers | 3:00 p.m. | Woodside High School |
| | PW | Coyote Creek vs. Hollister Vikings | 3:00 p.m. | San Benito High School |
| | PW | Monterey Peninsula Jets G vs. Salinas Cardinals | 1:00 p.m. | Salinas Sports Complex |
| | PW | Almaden Valley Mustangs vs. Santa Cruz Sharks | 3:00 p.m. | Harvey West Park |
| | JM | Morgan Hill Raiders vs. Sunnyvale Micro Rockets | 3:45 p.m. | Peterson Middle School |
| | JM | Coyote Creek vs. Hollister Vikings | 5:00 p.m. | San Benito High School |
| | JM | Monterey Peninsula Jets vs. Salinas Cardinals | 3:00 p.m. | Salinas Sports Complex |
| | JM | Almaden Valley Mustangs vs. Santa Cruz Seahawks | 5:00 p.m. | Harvey West Park |
| | JM | Half Moon Bay vs. Andrew Hill | 5:00 p.m. | Andrew Hill High School |
| | MG | Morgan Hill Raiders vs. Redwood City 49ers | 7:00 p.m. | Woodside High School |
| | MG | Santa Clara Lions vs. Sunnyvale Rockets | 5:30 p.m. | Peterson Middle School |
| | MG | Coyote Creek vs. Hollister Vikings | 7:00 p.m. | San Benito High School |
| | MG | Pacifica Tigersharks vs. Salinas Cardinals | 5:00 p.m. | Salinas Sports Complex |
Sun, Oct. 4 | TM | Berkeley vs. Pittsburg Jr. Pirates | 10:00 a.m. | Pittsburg High School | | | TM | Tri-Cities Titans (North) vs. West Bay Rams | 8:00 a.m. | Capuchino High School |
| | TM | Gilroy Browns vs. Cambrian Valley Longhorns | 8:00 a.m. | Leigh High School |
| | TM | Morgan Hill Raiders vs. Campbell Wovlerines | 8:00 a.m. | |
| | TM | Menlo Park Vikings vs. South Valley White Grizzly B | 9:00 a.m. | Gundersen High School |
| | TM | Mountain View Marauders vs. East Palo Alto Greyhounds | 9:00 a.m. | St. Francis High School |
| | TM | Brentwood Falcons vs. Bayside Broncos | 8:00 a.m. | Carlmont High School |
| | MM | East Bay War Eagles vs. West Valley Falcons | 10:00 a.m. | Saratoga High School |
| | MM | Berkeley vs. Pittsburg Jr. Pirates | 11:00 a.m. | Pittsburg High School |
| | MM | Bay Cities Bulldogs vs. Santa Clara Mitey Cats | 9:00 a.m. | Townsend Field - Buchser Middle School |
| | MM | Tri-Cities Titans vs. West Bay Rams | 9:00 a.m. | Capuchino High School |
| | MM | Morgan Hill Raiders vs. Campbell Wovlerines | 9:00 a.m. | |
| | MM | Menlo Park Vikings vs. South Valley Blue Grizzly | 8:00 a.m. | Gundersen High School |
| | MM | Hollister Purple Vikings vs. South Valley White Grizzly | 10:00 a.m. | Gundersen High School |
| | MM | Mountain View Marauders vs. East Palo Alto Greyhounds | 11:00 a.m. | St. Francis High School |
| | MM | Brentwood Falcons vs. Bayside Broncos | 9:00 a.m. | Carlmont High School |
| | JP | East Bay Wolverines vs. West Valley Falcons | 11:45 a.m. | Saratoga High School |
| | JP | Berkeley vs. Pittsburg Jr. Pirates | 1:00 p.m. | Pittsburg High School |
| | JP | Bay Cities Bulldogs vs. Santa Clara Thundercats | 10:45 a.m. | Townsend Field - Buchser Middle School |
| | JP | Tri-Cities Titans vs. West Bay Rams | 11:00 a.m. | Capuchino High School |
| | JP | Gilroy Browns vs. Cambrian Valley Longhorns | 9:00 a.m. | Leigh High School |
| | JP | Morgan Hill Raiders vs. Campbell Wovlerines | 11:00 a.m. | |
| | JP | Menlo Park Vikings vs. South Valley | 12:00 p.m. | Gundersen High School |
| | JP | Santa Cruz Sealions vs. South Valley | 6:00 p.m. | Gundersen High School |
| | JP | Mountain View Marauders vs. East Palo Alto Greyhounds | 1:00 p.m. | St. Francis High School |
| | JP | Brentwood Falcons vs. Bayside Broncos | 11:00 a.m. | Carlmont High School |
| | PW | Berkeley vs. Pittsburg Jr. Pirates | 3:00 p.m. | Pittsburg High School |
| | PW | Bay Cities Bulldogs vs. Santa Clara Panthers | 12:30 p.m. | Townsend Field - Buchser Middle School |
| | PW | Tri-Cities Titans vs. West Bay Rams | 1:00 p.m. | Capuchino High School |
| | PW | Gilroy Browns vs. Cambrian Valley Longhorns | 11:00 a.m. | Leigh High School |
| | PW | Morgan Hill Raiders vs. Campbell Wovlerines | 1:00 p.m. | |
| | PW | Sunnyvale Black Knights vs. West Valley Falcons | 1:30 p.m. | Saratoga High School |
| | PW | Brentwood Falcons vs. Bayside Broncos | 1:00 p.m. | Carlmont High School |
| | JM | East Bay Wolves vs. West Valley Falcons | 3:45 p.m. | Saratoga High School |
| | JM | Bay Cities Bulldogs vs. Santa Clara Wildcats | 2:15 p.m. | Townsend Field - Buchser Middle School |
| | JM | Tri-Cities Titans vs. West Bay Rams | 3:00 p.m. | Capuchino High School |
| | JM | Gilroy Browns vs. Cambrian Valley Longhorns | 1:00 p.m. | Leigh High School |
| | JM | Mountain View Marauders vs. East Palo Alto Greyhounds | 3:00 p.m. | St. Francis High School |
| | JM | Brentwood Falcons vs. Bayside Broncos | 3:00 p.m. | Carlmont High School |
| | MG | East Bay Warriors vs. West Valley Falcons | 5:15 p.m. | Saratoga High School |
| | MG | Tri-Cities Titans vs. West Bay Rams | 5:00 p.m. | Capuchino High School |
| | MG | Gilroy Browns vs. Cambrian Valley Longhorns | 3:00 p.m. | Leigh High School |
| | MG | Pittsburg Jr. Pirates vs. Bayside Broncos | 5:00 p.m. | Carlmont High School |
| Open date: Andrew Hill (PW) |
| |
| Week 0 |
| Date | Div | Game | Time | Location |
| Sun, Aug. 30 | TM | Coyote Creek vs. East Bay Wanderers | 8:00 a.m. | |
| | TM | Berkeley vs. East Bay Wheels | 8:00 a.m. | |
| | TM | Sunnyvale Stealth R vs. Menlo Park Vikings | 8:00 a.m. | |
| | TM | Redwood City 49ers vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | TM | Monterey Peninsula Jets vs. Sunnyvale Stealth B | 8:00 a.m. | |
| | TM | Santa Cruz Sea Dragons vs. West Bay Rams | 8:00 a.m. | |
| | TM | Tri-Cities Titans (North) vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | TM | South Valley White Grizzly B vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | TM | Gilroy Browns vs. Campbell Wovlerines | 8:00 a.m. | |
| | TM | Morgan Hill Raiders vs. Hollister Vikings | 8:00 a.m. | |
| | TM | Andrew Hill South vs. Salinas Cardinals | 8:00 a.m. | |
| | TM | Andrew Hill North vs. South Valley Blue Grizzly B | 8:00 a.m. | |
| | TM | Mountain View Marauders vs. Bayside Broncos | 8:00 a.m. | |
| | TM | Half Moon Bay vs. Brentwood Falcons | 8:00 a.m. | |
| | TM | Pacifica Tigersharks vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | MM | Coyote Creek vs. East Bay War Eagles | 8:00 a.m. | |
| | MM | Mountain View Marauders vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | MM | Hollister Gold Vikings vs. East Bay War Hawks | 8:00 a.m. | |
| | MM | West Valley Falcons vs. Menlo Park Vikings | 8:00 a.m. | |
| | MM | Redwood City Gold 49ers vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | MM | Daly City vs. Redwood City Red 49ers | 8:00 a.m. | |
| | MM | Monterey Peninsula Jets vs. Sunnyvale Jets | 8:00 a.m. | |
| | MM | Santa Cruz Seals vs. West Bay Rams | 8:00 a.m. | |
| | MM | Tri-Cities Titans vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | MM | South Valley White Grizzly vs. Cambrian Valley Black Longhorns | 8:00 a.m. | |
| | MM | South Valley Blue Grizzly vs. Cambrian Valley Red Longhorns | 8:00 a.m. | |
| | MM | Gilroy Browns vs. Campbell Wovlerines | 8:00 a.m. | |
| | MM | Morgan Hill Raiders vs. Hollister Purple Vikings | 8:00 a.m. | |
| | MM | Andrew Hill vs. Salinas Cardinals | 8:00 a.m. | |
| | MM | San Lorenzo Valley Cougars vs. Bayside Broncos | 8:00 a.m. | |
| | MM | Half Moon Bay vs. Brentwood Falcons | 8:00 a.m. | |
| | MM | Pacifica Tigersharks vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | JP | Coyote Creek Wildcats vs. East Bay Wolverines | 8:00 a.m. | |
| | JP | Mountain View Marauders vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | JP | Hollister Purple Vikings vs. East Bay Wranglers | 8:00 a.m. | |
| | JP | West Valley Falcons vs. Menlo Park Vikings | 8:00 a.m. | |
| | JP | Redwood City 49ers vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | JP | Monterey Peninsula Jets W vs. Sunnyvale Knights | 8:00 a.m. | |
| | JP | Santa Cruz Sealions vs. West Bay Rams | 8:00 a.m. | |
| | JP | Tri-Cities Titans vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | JP | South Valley vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | JP | Gilroy Browns vs. Campbell Wovlerines | 8:00 a.m. | |
| | JP | Morgan Hill Raiders vs. Hollister Gold Vikings | 8:00 a.m. | |
| | JP | Andrew Hill vs. Salinas Cardinals | 8:00 a.m. | |
| | JP | Daly City vs. Bayside Broncos | 8:00 a.m. | |
| | JP | Half Moon Bay vs. Brentwood Falcons | 8:00 a.m. | |
| | JP | Pacifica Tigersharks vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | PW | Coyote Creek vs. East Bay Wildcats | 8:00 a.m. | |
| | PW | Mountain View Marauders vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | PW | West Valley Falcons vs. Menlo Park Vikings | 8:00 a.m. | |
| | PW | Redwood City 49ers vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | PW | Monterey Peninsula Jets G vs. Sunnyvale Black Knights | 8:00 a.m. | |
| | PW | Santa Cruz Sharks vs. West Bay Rams | 8:00 a.m. | |
| | PW | Tri-Cities Titans vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | PW | South Valley vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | PW | Gilroy Browns vs. Campbell Wovlerines | 8:00 a.m. | |
| | PW | Morgan Hill Raiders vs. Hollister Vikings | 8:00 a.m. | |
| | PW | Andrew Hill vs. Salinas Cardinals | 8:00 a.m. | |
| | PW | Brentwood Falcons vs. Bayside Broncos | 8:00 a.m. | |
| | JM | Coyote Creek vs. East Bay Wolves | 8:00 a.m. | |
| | JM | Mountain View Marauders vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | JM | West Valley Falcons vs. Menlo Park Vikings | 8:00 a.m. | |
| | JM | Almaden Valley Mustangs vs. Redwood City 49ers | 8:00 a.m. | |
| | JM | Monterey Peninsula Jets vs. Sunnyvale Micro Rockets | 8:00 a.m. | |
| | JM | Santa Cruz Seahawks vs. West Bay Rams | 8:00 a.m. | |
| | JM | South Valley vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | JM | Bayside Broncos vs. Gilroy Browns | 8:00 a.m. | |
| | JM | Morgan Hill Raiders vs. Hollister Vikings | 8:00 a.m. | |
| | JM | Andrew Hill vs. Salinas Cardinals | 8:00 a.m. | |
| | JM | Half Moon Bay vs. Brentwood Falcons | 8:00 a.m. | |
| | JM | Pacifica Tigersharks vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | MG | Coyote Creek vs. East Bay Warriors | 8:00 a.m. | |
| | MG | Redwood City 49ers vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | MG | Tri-Cities Titans vs. Santa Clara Lions | 8:00 a.m. | |
| | MG | West Valley Falcons vs. Sunnyvale Rockets | 8:00 a.m. | |
| | MG | Santa Cruz Stingrays vs. West Bay Rams | 8:00 a.m. | |
| | MG | South Valley vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | MG | Salinas Cardinals vs. Gilroy Browns | 8:00 a.m. | |
| | MG | Morgan Hill Raiders vs. Hollister Vikings | 8:00 a.m. | |
| | MG | Pacifica Tigersharks vs. Bayside Broncos | 8:00 a.m. | |
| |
| Week 1 |
| Date | Div | Game | Time | Location |
| Sat, Sep. 5 | TM | East Bay Wanderers vs. Tri-Cities Titans (North) | 9:00 a.m. | Newark Junior High School |
| | TM | Sunnyvale Stealth R vs. Berkeley | 8:00 a.m. | |
| | TM | Redwood City 49ers vs. Menlo Park Vikings | 8:00 a.m. | |
| | TM | Menlo Park Vikings vs. Redwood City 49ers | 8:00 a.m. | |
| | TM | South Valley White Grizzly B vs. Sunnyvale Stealth B | 8:00 a.m. | |
| | TM | Campbell Wovlerines vs. West Bay Rams | 8:00 a.m. | |
| | TM | South Valley Blue Grizzly B vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | TM | Santa Cruz Sea Dragons vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | TM | Monterey Peninsula Jets vs. Coyote Creek | 8:00 a.m. | |
| | TM | Gilroy Browns vs. Morgan Hill Raiders | 8:00 a.m. | |
| | TM | Bayside Broncos vs. Andrew Hill North | 8:00 a.m. | |
| | TM | Mountain View Marauders vs. Andrew Hill South | 8:00 a.m. | |
| | TM | Pacifica Tigersharks vs. Brentwood Falcons | 8:00 a.m. | |
| | TM | Half Moon Bay vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | TM | Berkeley vs. Sunnyvale Stealth R | 11:15 a.m. | Peterson Middle School |
| | TM | South Valley White Grizzly B vs. Sunnyvale Stealth R | 10:15 a.m. | Peterson Middle School |
| | TM | Salinas Cardinals vs. Hollister Vikings | 9:00 a.m. | |
| | MM | East Bay War Eagles vs. Tri-Cities Titans | 10:00 a.m. | Newark Junior High School |
| | MM | West Bay Rams vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | MM | Sunnyvale Jets vs. Berkeley | 8:00 a.m. | |
| | MM | Redwood City Gold 49ers vs. Menlo Park Vikings | 8:00 a.m. | |
| | MM | Santa Clara Mitey Cats vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | MM | Hollister Gold Vikings vs. Redwood City Red 49ers | 8:00 a.m. | |
| | MM | South Valley Blue Grizzly vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | MM | Santa Cruz Seals vs. Cambrian Valley Black Longhorns | 8:00 a.m. | |
| | MM | West Valley Falcons vs. Campbell Wovlerines | 8:00 a.m. | |
| | MM | Monterey Peninsula Jets vs. Coyote Creek | 8:00 a.m. | |
| | MM | Gilroy Browns vs. Morgan Hill Raiders | 8:00 a.m. | |
| | MM | Bayside Broncos vs. Andrew Hill | 8:00 a.m. | |
| | MM | Pacifica Tigersharks vs. Brentwood Falcons | 8:00 a.m. | |
| | MM | Mountain View Marauders vs. Daly City | 8:00 a.m. | |
| | MM | Half Moon Bay vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | MM | South Valley White Grizzly vs. San Lorenzo Valley Cougars | 8:00 a.m. | |
| | MM | East Bay War Hawks vs. Cambrian Valley Red Longhorns | 1:00 p.m. | |
| | MM | Berkeley vs. Sunnyvale Jets | 8:30 a.m. | Peterson Middle School |
| | MM | Santa Cruz Seals vs. Cambrian Valley Black Longhorns | 9:00 a.m. | Leigh High School |
| | MM | Redwood City Red 49ers vs. Hollister Gold Vikings | 10:30 a.m. | |
| | MM | Salinas Cardinals vs. Hollister Purple Vikings | 9:00 a.m. | San Benito High School |
| | JP | East Bay Wolverines vs. Tri-Cities Titans | 12:00 p.m. | Newark Junior High School |
| | JP | West Bay Rams vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | JP | Sunnyvale Knights vs. Berkeley | 8:00 a.m. | |
| | JP | Redwood City 49ers vs. Menlo Park Vikings | 8:00 a.m. | |
| | JP | Santa Clara Thundercats vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | JP | South Valley vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | JP | Santa Cruz Sealions vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | JP | West Valley Falcons vs. Campbell Wovlerines | 8:00 a.m. | |
| | JP | Monterey Peninsula Jets W vs. Coyote Creek Wildcats | 8:00 a.m. | |
| | JP | Gilroy Browns vs. Morgan Hill Raiders | 8:00 a.m. | |
| | JP | Bayside Broncos vs. Andrew Hill | 8:00 a.m. | |
| | JP | Pacifica Tigersharks vs. Brentwood Falcons | 8:00 a.m. | |
| | JP | Mountain View Marauders vs. Daly City | 8:00 a.m. | |
| | JP | Half Moon Bay vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | JP | East Bay Wranglers vs. Hollister Gold Vikings | 1:00 p.m. | San Benito High School |
| | JP | Salinas Cardinals vs. Hollister Purple Vikings | 11:00 a.m. | San Benito High School |
| | PW | East Bay Wildcats vs. Tri-Cities Titans | 2:00 p.m. | Newark Junior High School |
| | PW | West Bay Rams vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | PW | Sunnyvale Black Knights vs. Berkeley | 8:00 a.m. | |
| | PW | Redwood City 49ers vs. Menlo Park Vikings | 8:00 a.m. | |
| | PW | Santa Clara Panthers vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | PW | South Valley vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | PW | Santa Cruz Sharks vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | PW | West Valley Falcons vs. Campbell Wovlerines | 8:00 a.m. | |
| | PW | Monterey Peninsula Jets G vs. Coyote Creek | 8:00 a.m. | |
| | PW | Gilroy Browns vs. Morgan Hill Raiders | 8:00 a.m. | |
| | PW | Bayside Broncos vs. Andrew Hill | 8:00 a.m. | |
| | PW | San Lorenzo Valley Cougars vs. Mountain View Marauders | 8:00 a.m. | |
| | PW | Salinas Cardinals vs. Hollister Vikings | 3:00 p.m. | San Benito High School |
| | JM | East Bay Wolves vs. Mountain View Marauders | 3:00 p.m. | Graham Middle School |
| | JM | West Bay Rams vs. Bay Cities Bulldogs | 8:00 a.m. | |
| | JM | Sunnyvale Micro Rockets vs. Berkeley | 8:00 a.m. | |
| | JM | Redwood City 49ers vs. Menlo Park Vikings | 8:00 a.m. | |
| | JM | West Valley Falcons vs. Santa Clara Wildcats | 8:00 a.m. | |
| | JM | South Valley vs. Almaden Valley Mustangs | 8:00 a.m. | |
| | JM | Santa Cruz Seahawks vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | JM | Monterey Peninsula Jets vs. Coyote Creek | 8:00 a.m. | |
| | JM | Gilroy Browns vs. Morgan Hill Raiders | 8:00 a.m. | |
| | JM | Bayside Broncos vs. Andrew Hill | 8:00 a.m. | |
| | JM | Pacifica Tigersharks vs. Brentwood Falcons | 8:00 a.m. | |
| | JM | Half Moon Bay vs. East Palo Alto Greyhounds | 8:00 a.m. | |
| | JM | Salinas Cardinals vs. Hollister Vikings | 5:00 p.m. | San Benito High School |
| | MG | East Bay Warriors vs. Tri-Cities Titans | 4:00 p.m. | Newark Junior High School |
| | MG | Santa Clara Lions vs. Pittsburg Jr. Pirates | 8:00 a.m. | |
| | MG | South Valley vs. Redwood City 49ers | 8:00 a.m. | |
| | MG | Coyote Creek vs. Sunnyvale Rockets | 8:00 a.m. | |
| | MG | West Valley Falcons vs. West Bay Rams | 8:00 a.m. | |
| | MG | Santa Cruz Stingrays vs. Cambrian Valley Longhorns | 8:00 a.m. | |
| | MG | Gilroy Browns vs. Morgan Hill Raiders | 8:00 a.m. | |
| | MG | Pacifica Tigersharks vs. Bayside Broncos | 8:00 a.m. | |
| | MG | Salinas Cardinals vs. Hollister Vikings | 7:00 p.m. | San Benito High School |
| Sun, Sep. 6 | TM | East Bay Wheels vs. Pittsburg Jr. Pirates | 9:00 a.m. | Pittsburg High School |
| | TM | Santa Cruz Sea Dragons vs. Cambrian Valley Longhorns | 8:00 a.m. | Leigh High School |
| Open date: Brentwood Falcons (PW) |
| |
| Week 2 |
| Date | Div | Game | Time | Location |
| Sat, Sep. 12 | TM | East Bay Wheels vs. Berkeley | 9:00 a.m. | Oakland Technical High School |
| | TM | Tri-Cities Titans (North) vs. Menlo Park Vikings | 10:00 a.m. | Menlo-Atherton High School |
| | TM | Gilroy Browns vs. Coyote Creek | 9:00 a.m. | Yerba Buena High School |
| | TM | Cambrian Valley Longhorns vs. Morgan Hill Raiders | 1:00 p.m. | Morgan Hill Sports Complex |
| | TM | South Valley Blue Grizzly B vs. Salinas Cardinals | 8:00 a.m. | Salinas Sports Complex |
| | TM | Hollister Vikings vs. Santa Cruz Sea Dragons | 9:45 a.m. | Harvey West Park |
| | TM | Pacifica Tigersharks vs. Mountain View Marauders | 8:00 a.m. | Graham Middle School |
| | TM | East Palo Alto Greyhounds vs. Brentwood Falcons | 8:00 a.m. | Freedom High School |
| | MM | Pittsburg Jr. Pirates vs. Bay Cities Bulldogs | 8:00 a.m. | San Mateo High School |
| | MM | East Bay War Hawks vs. Berkeley | 11:00 a.m. | Oakland Technical High School |
| | MM | Tri-Cities Titans vs. Menlo Park Vikings | 11:00 a.m. | Menlo-Atherton High School |
| | MM | Gilroy Browns vs. Coyote Creek | 10:00 a.m. | Yerba Buena High School |
| | MM | Cambrian Valley Black Longhorns vs. Morgan Hill Raiders | 9:00 a.m. | Morgan Hill Sports Complex |
| | MM | South Valley Blue Grizzly vs. Salinas Cardinals | 9:00 a.m. | Salinas Sports Complex |
| | MM | Hollister Purple Vikings vs. Santa Cruz Seals | 11:00 a.m. | Harvey West Park |
| | MM | Pacifica Tigersharks vs. Mountain View Marauders | 9:00 a.m. | Graham Middle School |
| | MM | East Palo Alto Greyhounds vs. Brentwood Falcons | 9:00 a.m. | Freedom High School |
| | JP | Pittsburg Jr. Pirates vs. Bay Cities Bulldogs | 10:00 a.m. | San Mateo High School |
| | JP | East Bay Wranglers vs. Berkeley | 1:00 p.m. | Oakland Technical High School |
| | JP | Gilroy Browns vs. Coyote Creek Wildcats | 12:00 p.m. | Yerba Buena High School |
| | JP | Cambrian Valley Longhorns vs. Morgan Hill Raiders | 11:00 a.m. | Morgan Hill Sports Complex |
| | JP | South Valley vs. Salinas Cardinals | 11:00 a.m. | Salinas Sports Complex |
| | JP | Hollister Purple Vikings vs. Santa Cruz Sealions | 1:00 p.m. | Harvey West Park |
| | JP | Hollister Gold Vikings vs. West Bay Rams | 1:00 p.m. | |
| | JP | Pacifica Tigersharks vs. Mountain View Marauders | 11:00 a.m. | Graham Middle School |
| | JP | East Palo Alto Greyhounds vs. Brentwood Falcons | 11:00 a.m. | Freedom High School |
| | PW | Pittsburg Jr. Pirates vs. Bay Cities Bulldogs | 12:00 p.m. | San Mateo High School |
| | PW | West Bay Rams vs. Berkeley | 3:00 p.m. | |
| | PW | Gilroy Browns vs. Coyote Creek | 2:00 p.m. | Yerba Buena High School |
| | PW | Cambrian Valley Longhorns vs. Morgan Hill Raiders | 2:00 p.m. | Morgan Hill Sports Complex |
| | PW | South Valley vs. Salinas Cardinals | 1:00 p.m. | Salinas Sports Complex |
| | PW | Hollister Vikings vs. Santa Cruz Sharks | 3:00 p.m. | Harvey West Park |
| | PW | Vallejo Raiders vs. Mountain View Marauders | 1:00 p.m. | Graham Middle School |
| | PW | Bayside Broncos vs. Brentwood Falcons | 1:00 p.m. | Freedom High School |
| | JM | Bay Cities Bulldogs vs. Berkeley | 7:00 p.m. | Oakland Technical High School |
| | JM | Gilroy Browns vs. Coyote Creek | 4:00 p.m. | Yerba Buena High School |
| | JM | Cambrian Valley Longhorns vs. Morgan Hill Raiders | 4:00 p.m. | Morgan Hill Sports Complex |
| | JM | South Valley vs. Salinas Cardinals | 3:00 p.m. | Salinas Sports Complex |
| | JM | Hollister Vikings vs. Santa Cruz Seahawks | 5:00 p.m. | Harvey West Park |
| | JM | Pacifica Tigersharks vs. Mountain View Marauders | 3:00 p.m. | Graham Middle School |
| | JM | East Palo Alto Greyhounds vs. Brentwood Falcons | 3:00 p.m. | Freedom High School |
| | MG | Gilroy Browns vs. Coyote Creek | 6:00 p.m. | Yerba Buena High School |
| | MG | Cambrian Valley Longhorns vs. Morgan Hill Raiders | 6:00 p.m. | Morgan Hill Sports Complex |
| | MG | South Valley vs. Salinas Cardinals | 5:00 p.m. | Salinas Sports Complex |
| | MG | Hollister Vikings vs. Santa Cruz Stingrays | 7:00 p.m. | Harvey West Park |
| | MG | Bayside Broncos vs. West Bay Rams | 5:00 p.m. | |
| Sun, Sep. 13 | TM | East Bay Wanderers vs. Sunnyvale Stealth R | 11:45 a.m. | Peterson Middle School |
| | TM | Campbell Wovlerines vs. Almaden Valley Mustangs | 8:00 a.m. | Pioneer Senior High School |
| | TM | Bayside Broncos vs. Half Moon Bay | 9:00 a.m. | Half Moon Bay High School |
| | TM | Andrew Hill South vs. Andrew Hill North | 8:00 a.m. | |
| | MM | East Bay War Eagles vs. Sunnyvale Jets | 8:30 a.m. | Peterson Middle School |
| | MM | Redwood City Red 49ers vs. Santa Clara Mitey Cats | 9:00 a.m. | Townsend Field - Buchser Middle School |
| | MM | Campbell Wovlerines vs. Almaden Valley Mustangs | 9:00 a.m. | Pioneer Senior High School |
| | MM | Monterey Peninsula Jets vs. West Valley Falcons | 10:00 a.m. | Saratoga High School |
| | MM | Bayside Broncos vs. Half Moon Bay | 10:00 a.m. | Half Moon Bay High School |
| | MM | Andrew Hill vs. Daly City | 9:00 a.m. | Jefferson High School |
| | JP | East Bay Wolverines vs. Sunnyvale Knights | 12:15 p.m. | Peterson Middle School |
| | JP | Tri-Cities Titans vs. Menlo Park Vikings | 11:00 a.m. | Menlo-Atherton High School |
