2009 Jr. Pee Wee Regular Season Standings |
| |
| Jr. Pee Wee · Pee Wee · Jr. Midget · Midget |
| |
| Warner Division |
| Team | W | L | T | PCT | PF | PA | Home | Road | DIV | Streak |
| East Bay Wolverines | 5 | 0 | 0 | 1.000 | 149 | 6 | 1-0 | 4-0 | 4-0 | Won 5 |
| Santa Clara Thundercats | 5 | 0 | 0 | 1.000 | 137 | 8 | 2-0 | 3-0 | 4-0 | Won 5 |
| Berkeley | 4 | 0 | 0 | 1.000 | 95 | 18 | 3-0 | 1-0 | 4-0 | Won 4 |
| Tri-Cities Titans | 3 | 2 | 0 | .600 | 64 | 68 | 1-1 | 2-1 | 2-2 | Lost 1 |
| Menlo Park Vikings | 3 | 2 | 0 | .600 | 58 | 74 | 1-1 | 2-1 | 2-2 | Won 1 |
| Bay Cities Bulldogs | 2 | 3 | 0 | .400 | 72 | 105 | 1-2 | 1-1 | 2-3 | Lost 2 |
| Sunnyvale Knights | 2 | 3 | 0 | .400 | 72 | 93 | 1-2 | 1-1 | 2-3 | Won 2 |
| West Bay Rams | 2 | 3 | 0 | .400 | 60 | 77 | 2-1 | 0-2 | 1-3 | Won 1 |
| Pittsburg Jr. Pirates | 1 | 4 | 0 | .200 | 31 | 101 | 0-3 | 1-1 | 1-4 | Lost 3 |
| Redwood City 49ers | 1 | 2 | 0 | .333 | 26 | 65 | 1-0 | 0-2 | 1-2 | Won 1 |
| East Bay Wranglers | 0 | 5 | 0 | .000 | 48 | 109 | 0-2 | 0-3 | 0-4 | Lost 5 |
| Oak Grove Rattlers | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | Tied 0 |
| Oak Grove Rebels | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | Tied 0 |
| Oak Grove Rams | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | Tied 0 |
| Palo Alto Knights | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | Tied 0 |
| |
| Tomlin Division |
| Team | W | L | T | PCT | PF | PA | Home | Road | DIV | Streak |
| Salinas Cardinals | 4 | 1 | 0 | .800 | 114 | 30 | 2-0 | 2-1 | 4-1 | Won 2 |
| Almaden Valley Mustangs | 4 | 1 | 0 | .800 | 112 | 45 | 3-1 | 1-0 | 4-1 | Won 3 |
| West Valley Falcons | 4 | 1 | 0 | .800 | 127 | 37 | 3-1 | 1-0 | 4-0 | Lost 1 |
| Coyote Creek Wildcats | 3 | 1 | 1 | .600 | 67 | 32 | 3-0 | 0-1-1 | 3-1-1 | Tied 1 |
| Cambrian Valley Longhorns | 3 | 1 | 0 | .750 | 88 | 16 | 3-0 | 0-1 | 3-1 | Won 2 |
| Morgan Hill Raiders | 3 | 2 | 0 | .600 | 57 | 50 | 2-1 | 1-1 | 3-1 | Won 1 |
| Gilroy Browns | 2 | 3 | 0 | .400 | 40 | 78 | 1-0 | 1-3 | 2-3 | Lost 1 |
| Hollister Purple Vikings | 1 | 2 | 1 | .250 | 40 | 60 | 0-1-1 | 1-1 | 1-2-1 | Tied 1 |
| Monterey Peninsula Jets W | 1 | 4 | 0 | .200 | 19 | 111 | 1-0 | 0-4 | 1-4 | Lost 2 |
| Campbell Wovlerines | 1 | 4 | 0 | .200 | 32 | 118 | 0-3 | 1-1 | 1-4 | Lost 3 |
| Hollister Gold Vikings | 1 | 2 | 0 | .333 | 20 | 56 | 1-0 | 0-2 | 0-0 | Lost 2 |
| Santa Cruz Sealions | 0 | 5 | 1 | .000 | 26 | 108 | 0-2 | 0-3-1 | 0-5-1 | Tied 1 |
| South Valley | 0 | 4 | 1 | .000 | 0 | 89 | 0-2-1 | 0-2 | 0-3-1 | Tied 1 |
| Delta Bay Buccaneers | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | Tied 0 |
| |
| Division III |
| Team | W | L | T | PCT | PF | PA | Home | Road | DIV | Streak |
| Brentwood Falcons | 4 | 0 | 0 | 1.000 | 86 | 19 | 3-0 | 1-0 | 4-0 | Won 4 |
| Half Moon Bay | 4 | 0 | 0 | 1.000 | 84 | 30 | 3-0 | 1-0 | 4-0 | Won 4 |
| Bayside Broncos | 3 | 1 | 0 | .750 | 79 | 26 | 0-0 | 3-1 | 3-1 | Won 2 |
| Mountain View Marauders | 3 | 1 | 0 | .750 | 83 | 35 | 2-0 | 1-1 | 3-1 | Lost 1 |
| Andrew Hill | 1 | 3 | 0 | .250 | 53 | 84 | 0-2 | 1-1 | 1-3 | Lost 2 |
| Pacifica Tigersharks | 0 | 3 | 0 | .000 | 7 | 52 | 0-0 | 0-3 | 0-3 | Lost 3 |
| San Lorenzo Valley Cougars | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | Tied 0 |
| Daly City | 0 | 4 | 0 | .000 | 19 | 97 | 0-3 | 0-1 | 0-4 | Lost 4 |
| East Palo Alto Greyhounds | 0 | 3 | 0 | .000 | 6 | 74 | 0-2 | 0-1 | 0-3 | Lost 3 |
| |